Impact
protectors

Preventing damage
is easy.
more  

P FLEX | Shockproof post with dynamic absorption of kinetic energy

Description

The system consists of a steel base integrated with an elastomeric component and a vertical cylindrical body.

Technical data sheet

P 76 FLEX | D (mm): 76 X 5 | H (mm): 1000
A (mm): 195 | B (mm): - | C (mm): ±364

P 102 FLEX | D (mm): 102 X 6 | H (mm): 1000
A (mm): 250 | B (mm): - | C (mm): ±364

P 178 FLEX | D (mm): 178 X 8 | H (mm): 1500
A (mm): - | B (mm): 410 | C (mm): ±564

Product pictures

on top lg md sm xs